Course is a course. It is of level 5 work based or vocational course. This course provides specialist vocational learning at the levels 4 and 5, which reflects the requirements of all the professional organizations. The course is available in more than 40 subjects, which are delivered by all the universities and colleges in the United Kingdom. Ideal for studying at high level, students apply for these courses to make better career in their respective academic discipline. The course is recognizable round the glob and is considered to be very professional based on practical skill development with expert knowledge and complete understanding of the sector. Based on strong emphasis on the technical skills of high professional level, the course addresses to the understanding of various aspects of the industry within and outside the country.
According the to the Edexcel, it is a “semi vocational/semiprofessional qualification diploma, which is usually studied for full time, limiting to 2 to 3 years of study and it can be taken as both full time and part time. The course is equivalent to the first two years of a four year honors degree and the same level of the second year of an ordinary bachelor degree or to the Diploma of Higher Education.
The two years course is divided in several compulsory and optional units depending on the choice of course selection. The study content and material of any course may include the followings:
combines several real life examples based on practical units which will help the students to gain necessary skills and expertise in this highly changing and dynamic atmosphere of world. Studied both as a full time and part time course, most of the students go full time mode of studying.
The assessment of units is internally done majorly. The university/college grades the students for each and every unit individually either as pass, merit or as distinction grade. The assessment can be done in several different ways, as follows:
Students who complete their successfully with good can start up their professional career or they can apply for higher academic course in their desired academic domains in the leading universities. Employers all around highly value courses along with organizational memberships. qualification enables the learner to be prepared for the employments in the business organizations/sectors.
A student must have following to achieve the diploma:
For calculating the overall grade of the diploma, the best combination of valid units will be used. For example, if the student has completed more than the minimum number of the optional units given, from these all, the best performance will be taken. The grade calculation of the qualification is done on the basis of the best performance of the student in all the units which are either at the level or above the qualification level. This means that only units at the level 5 will be counted for the value of all 75 credits for grading.
Unit points available per credit for specified unit grades at the level 5 only
Unit Points per Credit | ||
Pass | Merit | Distinction |
0 | 1 | 2 |
Qualification Grading
Level 5 | ||
Points Range Grade | ||
0 – 74 | Pass | p |
75 – 149 | Merit | M |
150 | Distinction | D |
Level | Credit | Grades | Grade Points | Points per Unit (weighting x credit points) | ||
Unit 1 | Core | 4 | 15 | P | X | |
Unit 2 | Core | 4 | 15 | M | X | |
Unit 3 | Core | 4 | 15 | M | X | |
Unit 4 | Core | 4 | 15 | M | X | |
Unit 5 | Core | 4 | 15 | M | X | |
Unit 6 | Core | 5 | 15 | P | 0 | |
Unit 7 | Core | 5 | 15 | M | 1 | 15 |
Unit 8 | Core | 5 | 20 | P | 0 | |
Unit 20 | Specialist | 5 | 15 | M | 1 | 15 |
Unit 21 | Specialist | 5 | 15 | P | 0 | |
Unit 23 | Specialist | 5 | 15 | P | 0 | |
Unit 25 | Specialist | 4 | 15 | P | X | |
Unit 26 | Specialist | 5 | 15 | M | 1 | 15 |
Unit 29 | Specialist | 4 | 15 | M | X | |
Unit 33 | Specialist | 4 | 15 | M | X | |
Unit 35 | Specialist | 5 | 15 | M | 1 | 15 |
Qualification grade totals | Min 125 at Level 5 | 245 | 60 |
Example: Qualification with a Merit Grade
Level | Credit | Grades | Grade Points | Points per Unit (weighting x credit points) | ||
Unit 1 | Core | 4 | 15 | P | X | |
Unit 2 | Core | 4 | 15 | M | X | |
Unit 3 | Core | 4 | 15 | M | X | |
Unit 4 | Core | 4 | 15 | M | X | |
Unit 5 | Core | 4 | 15 | M | X | |
Unit 6 | Core | 5 | 15 | M | 1 | 15 |
Unit 7 | Core | 5 | 15 | D | 2 | 30 |
Unit 8 | Core | 5 | 20 | D | 2 | 40 |
Unit 20 | Specialist | 5 | 15 | M | 1 | 15 |
Unit 21 | Specialist | 5 | 15 | M | 1 | (15) |
Unit 23 | Specialist | 5 | 15 | P | 0 | |
Unit 25 | Specialist | 4 | 15 | P | X | |
Unit 26 | Specialist | 5 | 15 | M | 1 | (15) |
Unit 29 | Specialist | 4 | 15 | M | X | |
Unit 33 | Specialist | 4 | 15 | M | X | |
Unit 35 | Specialist | 5 | 15 | D | 1 | (15) |
Unit 36 | Specialist | 5 | 10 | 2 | 20 | |
Qualification grade totals | Min 125 at Level 5 | 260 | 105 | 60 |
The learner can be considered for a merit:
Example: Qualification with a Distinction Grade
Level | Credit | Grades | Grade Points | Points per Unit (weighting x credit points) | ||
Unit 1 | Core | 4 | 15 | P | X | |
Unit 2 | Core | 4 | 15 | M | X | |
Unit 3 | Core | 4 | 15 | D | X | |
Unit 4 | Core | 4 | 15 | D | X | |
Unit 5 | Core | 4 | 15 | M | X | |
Unit 6 | Core | 5 | 15 | D | 2 | 30 |
Unit 7 | Core | 5 | 15 | D | 2 | 30 |
Unit 8 | Core | 5 | 20 | D | 2 | 30 |
Unit 20 | Specialist | 5 | 15 | D | 2 | 30 |
Unit 21 | Specialist | 5 | 15 | D | 2 | 30 |
Unit 23 | Specialist | 5 | 15 | P | 0 | |
Unit 25 | Specialist | 4 | 15 | P | X | |
Unit 26 | Specialist | 5 | 15 | M | 1 | (15) |
Unit 29 | Specialist | 4 | 15 | M | X | |
Unit 33 | Specialist | 4 | 15 | M | X | |
Unit 35 | Specialist | 5 | 15 | M | 1 | (15) |
Qualification grade totals | Min 125 at Level 5 | 245 | 105 | 60 |
The learner can be considered for a distinction:
Other Assignments